After testing 15+ brokerages, here are our top picks for beginners. All charge $0 commissions on stocks and ETFs and have no account minimum. The best choice depends on your specific needs.
Fidelity Investments
Charles Schwab
Robinhood
Webull
E*TRADE
SoFi Invest
Acorns
VanguardWe evaluated each brokerage across 6 categories:
| Category | Weight | What We Looked At |
|---|---|---|
| Commissions & Fees | 25% | Stock/ETF commissions, options fees, account fees, expense ratios |
| Ease of Use | 20% | Account opening process, interface simplicity, mobile app quality |
| Investment Selection | 20% | Stocks, ETFs, mutual funds, options, crypto, fractional shares |
| Research & Tools | 15% | Educational resources, screeners, charting, analyst reports |
| Customer Service | 10% | Phone availability, response times, quality of support |
| Account Types | 10% | IRA availability, 401k rollover, joint accounts, custodial accounts |
Fidelity wins for most investors because it combines $0 commissions, no account minimum, zero-expense-ratio index funds, best-in-class research tools, and 24/7 customer service. It's the only brokerage that excels in every category.
Answer 3 quick questions and get a personalized recommendation in seconds.