All 50 states ranked by average FICO score — with year-over-year changes, score distributions, and what drives the gap between the best and worst states.
The national average FICO credit score reached 714 in 2026 — the 10th consecutive year of improvement. But the gap between the highest and lowest states is 61 points: Minnesota averages 742 while Mississippi averages 681. That gap translates directly into loan approvals, interest rates, and financial opportunity. This page ranks all 50 states by average credit score and explains what drives the differences.
Average FICO 8 score. Source: Experian State of Credit 2026 report.
| Rank | State | Avg. FICO Score | Score Range | YoY Change | % with 700+ |
|---|---|---|---|---|---|
| 1 | Minnesota | 742 | Very Good | +1 | 72% |
| 2 | Vermont | 738 | Very Good | +2 | 70% |
| 3 | New Hampshire | 736 | Very Good | +1 | 69% |
| 4 | Massachusetts | 731 | Very Good | +2 | 67% |
| 5 | South Dakota | 726 | Very Good | +1 | 65% |
| 6 | Washington | 726 | Very Good | +2 | 65% |
| 7 | Connecticut | 728 | Very Good | +1 | 66% |
| 8 | Utah | 729 | Very Good | +2 | 66% |
| 9 | North Dakota | 730 | Very Good | +1 | 67% |
| 10 | Wisconsin | 732 | Very Good | +2 | 68% |
| 11 | Nebraska | 724 | Very Good | +1 | 64% |
| 12 | Iowa | 736 | Very Good | +2 | 69% |
| 13 | Colorado | 724 | Very Good | +2 | 64% |
| 14 | Maine | 724 | Very Good | +1 | 64% |
| 15 | Oregon | 718 | Good | +2 | 61% |
| 16 | Hawaii | 719 | Good | +1 | 61% |
| 17 | Idaho | 718 | Good | +2 | 61% |
| 18 | Montana | 720 | Good | +1 | 62% |
| 19 | Wyoming | 718 | Good | +1 | 61% |
| 20 | Rhode Island | 718 | Good | +2 | 61% |
| 21 | Virginia | 718 | Good | +2 | 61% |
| 22 | Maryland | 716 | Good | +2 | 60% |
| 23 | California | 716 | Good | +1 | 60% |
| 24 | Pennsylvania | 715 | Good | +2 | 60% |
| 25 | Alaska | 714 | Good | +1 | 59% |
| 26 | New York | 711 | Good | +2 | 58% |
| 27 | Illinois | 712 | Good | +1 | 58% |
| 28 | Delaware | 712 | Good | +2 | 58% |
| 29 | Kansas | 712 | Good | +1 | 58% |
| 30 | Michigan | 709 | Good | +2 | 57% |
| 31 | Missouri | 708 | Good | +1 | 56% |
| 32 | Arizona | 704 | Good | +2 | 55% |
| 33 | North Carolina | 706 | Good | +2 | 56% |
| 34 | Indiana | 706 | Good | +1 | 56% |
| 35 | Florida | 700 | Good | +2 | 54% |
| 36 | Tennessee | 700 | Good | +2 | 54% |
| 37 | Ohio | 710 | Good | +1 | 57% |
| 38 | Texas | 697 | Fair | +3 | 52% |
| 39 | Nevada | 698 | Fair | +2 | 52% |
| 40 | Kentucky | 698 | Fair | +2 | 52% |
| 41 | Oklahoma | 697 | Fair | +2 | 52% |
| 42 | Georgia | 694 | Fair | +3 | 51% |
| 43 | South Carolina | 697 | Fair | +2 | 52% |
| 44 | Arkansas | 694 | Fair | +2 | 51% |
| 45 | New Mexico | 690 | Fair | +3 | 49% |
| 46 | West Virginia | 689 | Fair | +2 | 49% |
| 47 | Alabama | 692 | Fair | +3 | 50% |
| 48 | Louisiana | 685 | Fair | +3 | 47% |
| 49 | Mississippi | 681 | Fair | +3 | 46% |
| National Average | 714 | Good | +2 | 58% | |
The Credit Repair Action Kit gives you a 90-day plan to raise your credit score — including 5 dispute letter templates, a monthly tracker, and the exact sequence of actions that move the needle fastest. Most users see their first results within 30 days.
Get the Credit Repair Action Kit — $17 →The 61-point gap between Minnesota (742) and Mississippi (681) is not random. Several structural factors explain why some states consistently outperform others:
Income and poverty rates are the strongest predictor of state-level credit scores. States with higher median household incomes have residents who can more easily make on-time payments — the single most important factor in FICO scoring (35% of your score). Minnesota's median household income of $84,000 compares to Mississippi's $48,000, and this gap shows up directly in payment history rates.
Medical debt is a major driver of low scores in Southern states. Despite CFPB rule changes that removed medical debt under $500 from credit reports, larger medical collections still appear. States with lower rates of health insurance coverage — including Mississippi, Louisiana, and Alabama — have higher rates of medical debt in collections, which directly suppresses average scores.
Credit utilization patterns also vary significantly. Midwestern states tend to have lower average credit card utilization ratios despite having similar or higher average balances, because residents also tend to have higher credit limits. A $5,500 balance on a $30,000 credit limit (18% utilization) scores much better than the same balance on a $10,000 limit (55% utilization).