This page ranks all 50 states by average FICO® Score 8 using Experian's consumer credit database as of September 2025, published in March 2026, which is the most recent state-level release available. We add regional averages, year-over-year movement and what the numbers mean if you are applying for credit in a below-average state. The full dataset is downloadable at the bottom, and you are welcome to reuse the chart with a link back.
All 50 states ranked by average credit score
| # | State | 2025 avg | 2024 avg | Change | FICO band | Region |
|---|---|---|---|---|---|---|
| 1 | Minnesota | 741 | 742 | -1 | Very good | Midwest |
| 2 | Vermont | 737 | 737 | +0 | Good | Northeast |
| 3 | Wisconsin | 737 | 738 | -1 | Good | Midwest |
| 4 | New Hampshire | 735 | 736 | -1 | Good | Northeast |
| 5 | Washington | 734 | 735 | -1 | Good | West |
| 6 | Maine | 731 | 731 | +0 | Good | Northeast |
| 7 | Massachusetts | 731 | 732 | -1 | Good | Northeast |
| 8 | South Dakota | 731 | 734 | -3 | Good | Midwest |
| 9 | Hawaii | 730 | 732 | -2 | Good | West |
| 10 | Montana | 730 | 732 | -2 | Good | West |
| 11 | North Dakota | 730 | 733 | -3 | Good | Midwest |
| 12 | Oregon | 730 | 732 | -2 | Good | West |
| 13 | Colorado | 729 | 731 | -2 | Good | West |
| 14 | Idaho | 729 | 730 | -1 | Good | West |
| 15 | Iowa | 728 | 730 | -2 | Good | Midwest |
| 16 | Nebraska | 728 | 731 | -3 | Good | Midwest |
| 17 | Utah | 728 | 730 | -2 | Good | West |
| 18 | Connecticut | 724 | 726 | -2 | Good | Northeast |
| 19 | New Jersey | 722 | 724 | -2 | Good | Northeast |
| 20 | Wyoming | 722 | 725 | -3 | Good | West |
| 21 | California | 721 | 722 | -1 | Good | West |
| 22 | Virginia | 721 | 723 | -2 | Good | South |
| 23 | Alaska | 720 | 722 | -2 | Good | West |
| 24 | Illinois | 720 | 720 | +0 | Good | Midwest |
| 25 | Kansas | 720 | 722 | -2 | Good | Midwest |
| 26 | Pennsylvania | 720 | 722 | -2 | Good | Northeast |
| 27 | New York | 719 | 721 | -2 | Good | Northeast |
| 28 | Rhode Island | 719 | 721 | -2 | Good | Northeast |
| 29 | Michigan | 717 | 719 | -2 | Good | Midwest |
| 30 | Maryland | 714 | 715 | -1 | Good | South |
| 31 | Delaware | 713 | 714 | -1 | Good | South |
| 32 | Ohio | 713 | 716 | -3 | Good | Midwest |
| 33 | Missouri | 712 | 714 | -2 | Good | Midwest |
| 34 | Indiana | 710 | 712 | -2 | Good | Midwest |
| 35 | Arizona | 709 | 712 | -3 | Good | West |
| 36 | North Carolina | 707 | 709 | -2 | Good | South |
| 37 | Florida | 704 | 707 | -3 | Good | South |
| 38 | Kentucky | 704 | 705 | -1 | Good | South |
| 39 | Tennessee | 703 | 706 | -3 | Good | South |
| 40 | New Mexico | 701 | 702 | -1 | Good | West |
| 41 | Nevada | 699 | 701 | -2 | Good | West |
| 42 | South Carolina | 699 | 700 | -1 | Good | South |
| 43 | West Virginia | 699 | 702 | -3 | Good | South |
| 44 | Arkansas | 693 | 695 | -2 | Good | South |
| 45 | Oklahoma | 693 | 696 | -3 | Good | South |
| 46 | Georgia | 692 | 695 | -3 | Good | South |
| 47 | Texas | 692 | 695 | -3 | Good | South |
| 48 | Alabama | 689 | 692 | -3 | Good | South |
| 49 | Louisiana | 686 | 690 | -4 | Good | South |
| 50 | Mississippi | 677 | 680 | -3 | Good | South |
District of Columbia, not ranked among the states: 711 in 2025, down 4 from 715. Source: Experian, "What Is the Average Credit Score in the US?", data as of September of each year; FICO® Score 8. Bands: 670–739 Good, 740–799 Very good.
Average FICO Score by state, 2025
Bars scaled from 660 to 760. Chart: WiseIQ, from Experian data (September 2025).
Regional averages: a 27-point spread
Averaging the states inside each Census region shows the pattern plainly. The Northeast and Midwest average in the mid-720s, the West lands at 722, and the South averages 699, the only region under 700. Nine of the ten lowest-scoring states are Southern (Nevada is the tenth), and the ten highest are split between the Midwest, the Northeast, and the West's Washington, Hawaii and Montana.
| Region | Avg of state averages, 2025 | Avg change vs 2024 | States in the top 10 |
|---|---|---|---|
| Midwest | 723.9 | -2.0 | Minnesota, Wisconsin, South Dakota |
| Northeast | 726.4 | -1.3 | Vermont, New Hampshire, Maine, Massachusetts |
| West | 721.7 | -1.9 | Washington, Hawaii, Montana |
| South | 699.1 | -2.4 | none |
The usual explanations hold up in the data: states with higher median incomes, older populations and higher rates of homeownership carry higher averages, while states with more residents in the "poor" FICO band (300–579) pull the average down. Experian's distribution data shows that band grew to 14.7% of consumers nationally in 2025 from 13.2% a year earlier, even as the share with exceptional scores (800+) reached an all-time high of 22.8%. The average is falling because the bottom is widening, not because the top is slipping.
Which states fell the most
Louisiana had the steepest state decline, four points to 686, matching the District of Columbia's drop. Fourteen states fell three points: Alabama, Arizona, Florida, Georgia, Mississippi, Nebraska, North Dakota, Ohio, Oklahoma, South Dakota, Tennessee, Texas, West Virginia and Wyoming. The three states that held flat, Illinois, Maine and Vermont, are also the only states that did not lose ground for the first time in over a decade of increases.
Experian attributes the broad decline to affordability pressure rather than borrowing behavior: average credit card utilization stayed at 29% for a second year, while delinquencies on mortgages and auto loans ticked up. The score drop is concentrated among younger consumers, with Gen Z averages down three points to 678 and millennials down two to 689, while baby boomers rose a point to 747.
Applying for credit in a below-average state
Lenders price on your score, not your state's. But if you live in a state averaging under 700, you are more likely to be shopping alongside a fair-credit or thin-file profile, and the products that work best for that profile are different from what "best of" lists aimed at 750+ borrowers recommend. Our credit ladder pages break out what actually approves at each score: 620, 660, 680, 720 and 740.
Upstart pays us if you are approved through our link. Experian does not pay us and has no relationship with this page.
Download the dataset and embed the chart
The full 51-row table (50 states plus DC, 2024 and 2025 averages, change and region) is free to use with attribution to Experian for the underlying data and a link to this page for the compilation.
Download CSV ↓Embed the ranked bar chart on your site:
Sources and method
State and national averages, age-group averages, score distribution, utilization and delinquency figures are from Experian's report "What Is the Average Credit Score in the US?" by Chris Horymski, published March 30, 2026, based on a statistically relevant sample of Experian's consumer credit database as of September 2024 and September 2025 using the FICO® Score 8 model. Rankings, regional averages (simple mean of state averages within U.S. Census Bureau regions, DC excluded), band labels and the gap analysis are WiseIQ calculations. FICO is a registered trademark of Fair Isaac Corporation. We will update this page when Experian publishes September 2026 data, typically the following spring.